Property Attributes
- MLS#226032162
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA22 - S/O Immokalee 1,2,32,95,96,97
- NeighborhoodPEBBLEBROOKE LAKES
- Zip34119
- Style
- Year Built2000
- Taxes$ 4382
- Price$ 539,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.13 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Set on the water in Pebblebrooke Lakes, this 3-bedroom, 2-bath home offers a floor plan built around the view. An open living area extends toward impact-rated French doors that lead to a private patio overlooking the lake, and natural light reaches well into the interior throughout the day. The kitchen is finished with granite countertops, with plantation shutters carried through the home. Adjoining the owner's suite is a bonus room that accommodates a home office, nursery, or fourth bedroom with the addition of a closet. The guest bath has been updated with glass tile detailing, and the roof was replaced in 2018. Pebblebrooke Lakes is a gated community with low HOA fees, a community pool, tennis courts, fitness center, and playground. Three entrances serve the neighborhood, one of them providing direct access to Publix. Founders Square, I-75, area hospitals, and the Gulf beaches are all within a short drive. Between the water, the layout, and the location, this one is worth seeing in person.
| Price History | |
|---|---|
| 9/10/2026 | Listed $539,500 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1963 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 890 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Legal/Accounting,Manager,Rec Facilities,Repairs,Reserve,Security |
| Patio/Porch Features | Open Porch/Lanai |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2000 |
| View | Lake |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Basketball,Clubhouse,Park,Pool,Fitness Center,Pickleball,Sidewalks,Tennis Court(s),Gated |
| Building Name | PEBBLEBROOKE LAKES |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PEBBLEBROOKE LAKES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| MLS Area | NA22 - S/O Immokalee 1,2,32,95,96,97 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4382.76 |
| Showing Instructions | Click Showing Icon |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | PEBBLEBROOKE LAKES PHASE 3 LOT 35 |
Interior Features
| Interior Amenities | Great Room,Built-In Cabinets,Wired for Data,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Shutters - Manual |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Total Baths | 2 |
| Primary Bathroom Features | Combo Tub And Shower |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Room for Pool,Sprinkler Auto |
|---|---|
| Parking Features | 2+ Spaces,Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.13 |
| Spa | false |
| Building Area Total | 2273 |
| Lot Dimensions | 50 x 50 x 120 x 120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 22, 2026 12:04 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact CENTURY 21 TriPower Realty, Inc..
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of